Part Number | BVDSS(V) | RDS(on)_MAX(mΩ) | Package | Application |
---|---|---|---|---|
SRC60R068B | 600 | 68 | TO-263-2, TOLL | PFC/DCDC |
SRC60R075B | 75 | PDFN8*8-4 | ||
SRC60R078B | 78 | TO-263-2 | ||
SRC60R100B | 100 | PDFN8*8-4 | ||
SRC60R145B | 145 | PDFN8*8-4 | ||
SRC60R160FB | 160 | PDFN8*8-4 | ||
SRC60R360 | 360 | PDFN5*6 | ||
SRC60R360B | 360B | PDFN5*6 | ||
SRC65R068B | 650 | 68 | TO-263-2, TOLL | |
SRC65R085B | 85 | PDFN8*8-4 | ||
SRC65R110B | 110 | PDFN8*8-4 | ||
SRC65R220 | 220 | PDFN8*8-4 | ||
SRC65R230B | 230 | PDFN8*8-4 | ||
SRT15N050H | 150 | 5 | TO-220C,TO-263-2 | DCDC |
SRT15N059H | 5.9 | |||
SRT15N075H* | 150 | 7.5 |
PDFN5*6 TO-220C,TO-263-2 |
|
SRT15N085H* | 8.5 | |||
SRT10N043H | 100 | 4.3 | PDFN5*6 | |
SRT10N047H | 4.7 | |||
SRT08N025H | 80 | 2.5 | PDFN5*6 | |
SRT06N022H* | 60 | 2.2 | ||
SRT06N012H* | 1.2 | |||
SRT045N012H | 45 | 1.2 | ||
SRT04N016L | 40 | 1.6 | ||
SRT03N010L | 30 | 1 | Oring | |
SRT03N006L* | 0.6 | |||
SRC90R1K2 | 900 | 1.2 | TO-252 | Aux |