Part Number | BVDSS(V) | RDS(on)_MAX(mΩ) | Package | Applicaiton |
---|---|---|---|---|
SRC60R360D56 | 600 | 180 | PDFN5*6 | Primary |
SRC65R220D88 | 650 | 220 | PDFN8*8 | |
SRC65R180M2* | 180 |
TO-220F TO-263-2 TO-252 |
||
SRC65R290E | 290 | |||
SRC65R360M2* | 360 | |||
SRC65R350E | 350 | |||
SRC65R600E | 600 | |||
SRC65R580M2 | 600 | |||
SRC65R800M2 | 800 | |||
SRC70R360M2* | 700 | 300 | ||
SRC70R380E | 380 | |||
SRC70R600M2 | 660 | |||
SRC70R670E | 670 | |||
SRC90R1K2 | 900 | 1200 | ||
SRT15N075H* | 150 | 7.5 | PDFN5*6 | SR |
SRT15N085H* | 8.5 | |||
SRT12N056L | 120 | 5.6 | PDFN5*6 | |
SRT12N080L* | 8 | |||
SRT10N043L* | 100 | 4.3 |
PDFN5*6 SOP8 |
|
SRT10N047L | 4.7 | |||
SRT10N070L | 7 | |||
SRT10N090L | 9 | |||
SRT10N115L* | 11.5 | |||
SRT10N160L | 16 | |||
SRT10N230L | 23 | |||
SRT08N055L* | 80 | 5.5 |
PDFN5*6 SOP8 |
|
SRT08N100L* | 10 | |||
SRT08N130L* | 13 | |||
SRT08N150L* | 15 | |||
SRT06N095L* | 60 | 9.5 |
PDFN5*6 SOP8 |
|
SRT06N110L* | 11 | |||
SRT03N031L | 30 | 3.1 |
PDFN3.3*3.3 SOP8 |
Interface |
SRT03N050L | 5 | |||
SRH03P065L | -30 | 6.5 | ||
SRH03P098L | 9.8 | |||
SRH03P142L | 14.2 | |||
SRC65R180M2 | 650 | 180 | TO-263-2 | Flyback |
SRC65R260E | 260 | |||
SRC65R330M2 | 330 | TO-252 | ||
SRC65R390E | 390 | |||
SRC65R600M1 | 600 | |||
SRC70R360M2 | 700 | 360 | ||
SRC60R1K1 | 600 | 1100 | LLC | |
SRC50R1K0 | 500 | 1000 | ||
SRC65R180 | 650 | 180 | TO-220F | PFC |
SRT15N750L | 150 | 75 | TO-252 | Backlight Boost |