Part Number | Category | BVCES(V) | IC(A) | Package |
---|---|---|---|---|
SRE30N065FSUDF | IGBT+Si diode | 650 | 30 | TO-247 |
SRE40N065FSUDF | IGBT+Si diode | 650 | 40 | TO-247 |
SRE60N065FSUD6 | IGBT+Si diode | 650 | 60 | TO-247 |
SRE100N065FSUD8 | IGBT+Si diode | 650 | 100 | TO-247 |
SRE25N120SHD | IGBT+Si diode | 1200 | 25 | TO-247 |
SRE40N120FSLDA | IGBT+Si diode | 1200 | 40 | TO-247 |
SRE40N120FSHD9 | IGBT+Si diode | 1200 | 40 | TO-247 |
SRE200N120FSLB1M1 | Half Bridge | 1200 | 200 | 62mm |
SRE450N120FSLB1M1* | Half Bridde | 1200 | 450 | 62mm |
SRE150N065FSLT1M2 | I Type 3-Level | 650 | 150 | Easy 2B |
Part Number | BVdss (V) | VGS(V) | VTH(V) | RDS(on)(mΩ)@VGS=10V | Package | |
---|---|---|---|---|---|---|
Typ | Typ | Max | ||||
SRH03P098L | -30 | ±20 | -1 | 8.6 | 9.8 | PDFN3.3*3.3, SOP8 |
SRH03P142L | ±20 | -1 | 10.9 | 14.2 | ||
SRT03N010L | 30 | ±20 | 1.5 | 0.8 | 1 |
PDFN5*6 PDFN3.3*3.3 TO-252 |
SRT03N015L* | ±20 | 1.6 | 1.2 | 1.5 | ||
SRT03N023L | ±20 | 1.7 | 1.7 | 2.3 | ||
SRT03N023H | ±20 | 3 | 1.83 | 2.3 | ||
SRT03N050L | ±20 | 2 | 4.1 | 5 | ||
SRH03N058H* | ±20 | 3 | 5 | 5.8 | ||
SRT04N012L | 40 | ±20 | 1.8 | 1.05 | 1.2 |
PDFN5*6 TO-252 |
SRT04N016L | ±20 | 1.8 | 1.15 | 1.6 | ||
SRT04N024L | ±20 | 1.8 | 2.1 | 2.4 | ||
SRT04N037L | ±20 | 1.8 | 3.25 | 3.7 | ||
SRT045N012H | 45 | ±20 | 3 | 1.05 | 1.2 | PDFN5*6 |
SRT045N016H | ±20 | 3 | 1.4 | 1.6 | ||
SRT045N025H | ±20 | 3 | 2.15 | 2.5 | ||
SRT045N038H* | ±20 | 3 | 3.3 | 3.8 | ||
SRT045N060H | ±20 | 3 | 5.1 | 6 | PDFN5*6, PDFN3.3*3.3 | |
SRT06N012H* | 60 | ±20 | 3 | 1.02 | 1.2 | PDFN5*6 |
SRT06N022H* | ±20 | 3 | 1.8 | 2.2 | ||
SRT06N027H* | ±20 | 3 | 2.3 | 2.7 | ||
SRT08N015H | 80 | ±20 | 3 | 1.3 | 1.5 |
TOLL TO-220C, TO-263-2 PDFN5*6 |
SRT08N025H | ±20 | 3 | 2 | 2.5 | ||
SRT08N055H* | ±20 | 3 | 4.7 | 5.5 | ||
SRT10N022H | 100 | ±20 | 3 | 1.5 | 1.9 |
TOLL TO-220C, TO-263-2 PDFN5*6 |
SRT10N042H* | ±20 | 3 | 3.8 | 4.2 | ||
SRT10N043H | ±20 | 3 | 3.7 | 4.3 | ||
SRT10N047H | ±20 | 3 | 4.2 | 4.7 | ||
SRT10N115H* | ±20 | 3 | 9.8 | 11.5 | ||
SRT12N058H | 120 | ±20 | 3 | 5 | 5.8 |
PDFN5*6 TO-220C, TO-263-2 |
SRT12N080H* | ±20 | 3 | 6.8 | 8 | ||
SRT135N065H* | 135 | ±20 | 3 | 5.6 | 6.5 |
PDFN5*6 TO-220C, TO-263-2 |
SRT135N095H* | ±20 | 3 | 8.1 | 9.5 | ||
SRT15N050H | 150 | ±20 | 3 | 4 | 5 |
PDFN5*6 TO-220C, TO-263-2 |
SRT15N075H* | ±20 | 3 | 6.4 | 7.5 | ||
SRT20N090H* | 200 | ±20 | 3 | 6 | 9 |
PDFN5*6 TO-220C, TO-263-2 |
SRT20N135H* | ±20 | 3 | 11.5 | 13.5 |